| SurfPass Express | Subscription Solution X | Subscription Solution Y | Subscription Solution Z | |||||
|---|---|---|---|---|---|---|---|---|
| Users | 1 year | 3 years | 1 year | 3 years | 1 year | 3 years | 1 year | 3 years |
| 50 | 990 | 1,480 | 1,170 | 2,808 | 1,200 | 2,879 | 1,262 | 3,028 |
| 100 | 990 | 1,480 | 1,860 | 4,464 | 2,160 | 5,181 | 2,300 | 5,520 |
| 250 | 990 | 1,480 | 3,575 | 8,580 | 4,500 | 10,795 | 4,375 | 10,500 |
| 500 | 990 | 1,480 | 5,450 | 13,080 | 8,750 | 21,000 | ||
| 1000 | 990 | 1,480 | 8,800 | 21,120 | 17,500 | 42,000 | ||
The cost of SurfPass over 3 years includes the purchase of the software and
an optional paying update during the 3 years.
The acquisition of SurfPass includes a technical assistance by telephone and
email, it is not an option.
© 2008 Cogilab. All rights reserved. Privacy Statement | Legal Statement